AE-56 Headset
When Everyday Use Demands a Better Headset.
Built on the trusted 50 Series platform, KidCom™ is housed directly in the earcup for consistent voice pickup without a bendable boom to adjust or damage.
With a comfortable adjustable fit and 3.5mm or USB-C connectivity, the AE-56 is made for reliable, everyday use.
Available Models
| Model | Connection | Item Number | MSRP |
|---|---|---|---|
| Model AE-56 Headset | Connection 3.5mm | Item # AHSP56TRRS-01K | MSRP |
| Model AE-56 Headset | Connection USB-C | Item # AHSP56USBC-01K | MSRP |
The microphone boom is gone. The durability and performance of the 50 Series remain.
The AE-56 combines durable construction, comfortable wear, and flexible connectivity in a straightforward
headset designed for frequent use.
Flexible, durable design
Comfort that lasts
Connect your way
AE-56 Headset Features
KidCom™ Microphone
Padded Earcups
Adjustable Headband
Available with 3.5mm or USB-C connections
Tilting Earcups
Robust Strain Relief
Education
Built for Everything the School Day Brings.
The AE-56 is designed to support the pace and demands of the school day, giving students and educators a dependable audio solution for the many ways learning happens across today's education environments.
Healthcare
From the Workstation to the Virtual Visit, Stay Connected.
The AE-56 supports healthcare organizations with a dependable audio solution designed for the places where teams learn, communicate, and work.
AE-56 Headset Product Data Sheet
Take our full product information sheet on the go perfect for reference & sharing.
Download Our Product Catalog
Take our catalog on the go for future reference or share it with key stakeholders!
View our Comparison Chart
Compare all of AVID's Audio solutions to find the perfect match to suit your needs!
AE-56 Headset Product Specifications
AE-56 Headset - 3.5mm - Black
| Plug Type | 3.5mm |
|---|---|
| Cord Material | Braided Nylon |
| Cord Length | 4 ft / 1.22 m |
| Ear Pads | PU leatherette |
| Earcup / Earbud Style | On-ear, Vertical Tilt |
| Headband | Adjustable |
| Weight | 144g / .32 lb / 5.1 oz |
| Case Pack Size | 40 units/per case |
| Product Packaging | Polybag |
| Speaker Size | 40mm |
| Magnet Material | Ferrite |
| Impedance | 32 ohms |
| Headphone Sensitivity | 100 dB +/- 3 dB @ 500 Hz w 1mW input |
| Frequency Response | 20 Hz - 20 kHz |
| Microphone Style | Earcup enclosure |
| Microphone Type | Omnidirectional |
| Microphone Sensitivity | -38 dB V/Pa +/- 3dB |
| Compliance certifications | CA Prop 65, CPSIA, SOR/2024-109, RoHS, TSCA, TPCH, REACH SVHC, REACH Annex XVII, POPS SCCPs & HBCDD, SPL EN 50332-2, ICES-003, CE-EMC, FCC-SDOC |
|---|
AE-56 Headset - USB-C - Black
| Plug Type | USB-C |
|---|---|
| Cord Material | Braided Nylon |
| Cord Length | 4 ft / 1.22 m |
| Ear Pads | PU leatherette |
| Earcup / Earbud Style | On-ear, Vertical Tilt |
| Headband | Adjustable |
| Weight | 144g / .32 lb / 5.1 oz |
| Case Pack Size | 40 units/per case |
| Product Packaging | Polybag |
| Speaker Size | 40mm |
| Magnet Material | Ferrite |
| Impedance | 32 ohms |
| Headphone Sensitivity | 100 dB +/- 3 dB @ 500 Hz w 1mW input |
| Frequency Response | 20 Hz - 20 kHz |
| Microphone Style | Earcup enclosure |
| Microphone Type | Omnidirectional |
| Microphone Sensitivity | -38 dB V/Pa +/- 3dB |
| Compliance certifications | CA Prop 65, CPSIA, SOR/2024-109, RoHS, TSCA, TPCH, REACH SVHC, REACH Annex XVII, POPS SCCPs & HBCDD, SPL EN 50332-2, ICES-003, CE-EMC, FCC-SDOC |
|---|
